World Happiness
| Worldwide | United States | You | |
|---|---|---|---|
| Current Rate | 5.97 | 6.06 | - |
| Current Feeling | tired | happy | - |
| Currently Causing Feelings | work | work | - |
Results are updated in every 30 minutes.
Global Happiness
| 1 | Ukraine | 10.00 |
| 2 | New Zealand (Aotearoa) | 10.00 |
| 3 | Croatia (Hrvatska) | 9.61 |
| 4 | Viet Nam | 9.14 |
| 5 | Colombia | 9.02 |
| 6 | Ireland | 9.00 |
| 7 | Belarus | 8.73 |
| 8 | Saudi Arabia | 8.68 |
| 9 | Thailand | 8.07 |
| 10 | Egypt | 7.99 |
| 11 | Mexico | 7.97 |
| 12 | United Arab Emirates | 7.94 |
| 13 | Argentina | 7.85 |
| 14 | Chile | 7.74 |
| 15 | Italy | 7.69 |
| 16 | Estonia | 7.57 |
| 17 | Belgium | 7.54 |
| 18 | Slovenia | 7.02 |
| 19 | Russia | 6.92 |
| 20 | Finland | 6.60 |
| 21 | Philippines | 6.54 |
| 22 | Israel | 6.50 |
| 23 | Spain | 6.43 |
| 24 | Brazil | 6.32 |
| 25 | South Africa | 6.09 |
| 26 | India | 6.04 |
| 27 | Australia | 6.00 |
| 28 | Pakistan | 5.95 |
| 29 | Singapore | 5.73 |
| 30 | France | 5.71 |
| 31 | China | 5.69 |
| 32 | Kuwait | 5.53 |
| 33 | Korea (South) | 5.50 |
| 34 | Lithuania | 5.49 |
| 35 | Europe | 5.41 |
| 36 | United States | 5.40 |
| 37 | Taiwan | 5.29 |
| 38 | Bulgaria | 5.23 |
| 39 | Germany | 5.23 |
| 40 | Indonesia | 4.99 |
| 41 | Czech Republic | 4.96 |
| 42 | Poland | 4.95 |
| 43 | Switzerland | 4.13 |
| 44 | Japan | 4.12 |
| 45 | Hungary | 3.89 |
| 46 | Great Britain (UK) | 3.77 |
| 47 | Canada | 3.37 |
| 48 | Hong Kong | 3.25 |
| 49 | Serbia and Montenegro | 3.17 |
| 50 | Slovak Republic | 3.02 |
| 51 | Denmark | 2.88 |
| 52 | Greece | 1.00 |
